|
Arcadia Kiss of Revenge Pedigree |
|
| Glenns General Patton | |||||||||
| 29.5" Sorrel | |||||||||
| WF Sweet Revenge | |||||||||
| 30" Silver Dapple | |||||||||
| WF Silver Rose | |||||||||
| 32.5" Dapple Grey | |||||||||
| ERL Reflection of Revenge | |||||||||
| (Imp. USA) Silver Dapple Bay | |||||||||
| L & D Scout | |||||||||
| 31.5" Black Pinto | |||||||||
| Fallen Ash Scouts Dark Divinity | |||||||||
| 31.5" Brown | |||||||||
| 4GS Equalizers Sandee | |||||||||
| 32.5" Bay Roan | |||||||||
| Arcadia Kiss of Revenge | |||||||||
| Silver Bay | |||||||||
| Shadow Oaks Top Banana | |||||||||
| 29.5" Buckskin | |||||||||
| Samis Figure de Banana | |||||||||
| (Imp. USA) 28.5" Bay | |||||||||
| Samis Artesian Honey | |||||||||
| 28" Bay | |||||||||
| Kinetic Kissed By A Rose | |||||||||
| 32" Chestnut | |||||||||
| Woodlands Rusty | |||||||||
| 31.5" Chestnut | |||||||||
| Bluegables Bay Contessa | |||||||||
| 33.75" Bay Pinto | |||||||||
| Bluegables Frosty Lace | |||||||||
| 35.5" Grey Pinto |
Return to Arcadia Sold Page